Most Recent Mount Pocono Homes For Sale
| View All Mount Pocono Homes For Sale | ||
|
17 Church Ave, Mount Pocono, PA 18344 | $247,500 4 beds 3 baths |
|
200 Oak St #1003, Mount Pocono, PA 18344 | $84,700 1 bed 1 bath |
|
30 Summit Dr, Mount Pocono, PA 18344 | $105,840 3 beds 2 baths |
Real Estate Resources |
Mount Pocono Apartments
There are 93 apartments found in and near the Mount Pocono area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings